The WSOP Circuit returns to the popular Thunder Valley Casino on Thursday, featuring 13 ring events, highlighted by a $1 million guaranteed $1,700 Main Event.
Las Vegas, Nevada (September 25, 2024) - The World Series of Poker Circuit season continues, and it is time to visit one of the most praised venues on the Circuit - Thunder Valley Casino Resort.
The series will run between September 26 and October 7, featuring 13 ring events, highlighted by the $1,700 MAIN EVENT with a $1 million guarantee.
The team at Thunder Valley has put together a creative schedule, with five out of thirteen events being non-hold'em events - a welcome change of pace for Allen Kessler and his fellow mixed-gameaficionados.
As always, the series will start with the $400 No-Limit Hold'em Opener, a five-flight event with a $300,000 guarantee. Earlier this year, the same event drew 1,656 players, generating a total prizepool of $546,480, and a similar field is expected this time around.
Other highlights on the schedule include the $400 Monster Stack (Oct 1), the $2,200 High Roller (Oct 6), and of course, the $1,700 MAIN EVENT.
The marquee event of the series, the $1,700 MAIN EVENT, has a $1 million guarantee, and players will have three starting flights to choose from. Flight A will have cards in the air on Thursday, October 3, at 11 AM, with Flight B and C the two following days with the same start time.
Denis Lee, out of Fremont, CA, took down the Thunder Valley Circuit Main earlier this year to win over $200,000, and he will sit as the reigning champ until this year's Main Event concludes on the last day of the series, Monday, October 7.
WSOP's official Circuit Media Partner,Poker.org, will provide coverage of the full series with end-of-night chip count reports, interviews, highlights of big hands, and much more. Make sure to follow Poker.org on Twitter (@pokerorg) and Instagram (@poker_org_) to not miss any of the action.
All official gold ring winners from this WSOP Circuit stop will qualify for the invitation-only “Tournament of Champions," a $1 million freeroll event held at Commerce Casino at the end of the 2024/25 Circuit season. 2024/25 live- and online bracelet winners will also be eligible.
Here's a look at the full schedule of ring events at the Thunder Valley Circuit. For a complete schedule, including side events and satellites, click here.
Date | Event | Buyin |
---|---|---|
Thu, Sep 26th 10:00 AM 2 Days | WSOPC Event #1: $400 No-Limit Hold'em - The Opener - Flight A $300,000 Guaranteed Prize Pool Structure Sheet | $400 |
Thu, Sep 26th 3:00 PM 2 Days | WSOPC Event #1: $400 No-Limit Hold'em - The Opener - Flight B $300,000 Guaranteed Prize Pool Structure Sheet | $400 |
Fri, Sep 27th 10:00 AM 2 Days | WSOPC Event #1: $400 No-Limit Hold'em - The Opener - Flight C $300,000 Guaranteed Prize Pool Structure Sheet | $400 |
Fri, Sep 27th 3:00 PM 2 Days | WSOPC Event #1: $400 No-Limit Hold'em - The Opener - Flight D $300,000 Guaranteed Prize Pool Structure Sheet | $400 |
Sat, Sep 28th 10:00 AM 2 Days | WSOPC Event #1: $400 No-Limit Hold'em - The Opener - Flight E $300,000 Guaranteed Prize Pool Structure Sheet | $400 |
Sun, Sep 29th 11:00 AM 1 Day | WSOPC Event #2: $400 No-Limit Hold'em $40,000 Guaranteed Prize Pool Structure Sheet | $400 |
Sun, Sep 29th 3:00 PM 2 Days | WSOPC Event #3: $600 Omaha 8 Structure Sheet | $600 |
Mon, Sep 30th 10:00 AM 2 Days | WSOPC Event #4: $400 Monster Stack - Flight A $100,000 Guaranteed Prize Pool Structure Sheet | $400 |
Mon, Sep 30th 3:00 PM 2 Days | WSOPC Event #5: $600 H.O.R.S.E. Structure Sheet | $600 |
Tue, Oct 1st 10:00 AM 2 Days | WSOPC Event #4: $400 Monster Stack - Flight B $100,000 Guaranteed Prize Pool Structure Sheet | $400 |
Tue, Oct 1st 3:00 PM 2 Days | WSOPC Event #6: $600 Limit 2-7 Triple Draw Structure Sheet | $600 |
Wed, Oct 2nd 12:00 PM 1 Day | WSOPC Event #7: $600 Pot-Limit Omaha Structure Sheet | $600 |
Thu, Oct 3rd 9:00 AM 1 Day | WSOPC Event #8: $400 Seniors Event Structure Sheet | $400 |
Thu, Oct 3rd 11:00 AM 3 Days | WSOPC Event #9: $1,700 MAIN EVENT - Flight A $1,000,000 Guaranteed Prize Pool Structure Sheet | $1,700 |
Fri, Oct 4th 11:00 AM 3 Days | WSOPC Event #9: $1,700 MAIN EVENT - Flight B $1,000,000 Guaranteed Prize Pool Structure Sheet | $1,700 |
Sat, Oct 5th 11:00 AM 3 Days | WSOPC Event #9: $1,700 MAIN EVENT - Flight C $1,000,000 Guaranteed Prize Pool Structure Sheet | $1,700 |
Sun, Oct 6th 10:00 AM 1 Day | WSOPC Event #10: $400 Thirty Thirty Accelerator $30,000 Guaranteed Prize Pool Structure Sheet | $400 |
Sun, Oct 6th 12:00 PM 1 Day | WSOPC Event #11: $600 Big O Structure Sheet | $600 |
Sun, Oct 6th 3:00 PM 2 Days | WSOPC Event #12: $2,200 High Roller Structure Sheet | $2,200 |
Mon, Oct 7th 11:00 AM 1 Day | WSOPC Event #13: $400 Series Finale Structure Sheet | $400 |
Thunder Valley Casino is located in Lincoln, California, approximately 27 miles from the Sacramento International Airport.